Property Attributes
- ID#E4490117
- TypeSingle Family
- Listing Status Active
- CityCalmar
- AreaLeduc County
- NeighbourhoodCalmar
- Postal CodeT0C 0V0
- Style2 Storey
- Year Built2026
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Discover a home built for both comfort and style in this impressive two-storey residence. The main level welcomes you with a bright, open layout featuring a versatile front room ideal for a home office, den, or flex space. The kitchen flows seamlessly into the dining and living areas, creating the perfect setting for everyday living and entertaining, while a convenient half bath completes the main floor. Upstairs offers three spacious bedrooms, including a private primary retreat with a walk-in closet and ensuite, plus a bonus lounge area and upper-floor laundry. The basement features a separate exterior entrance, offering flexibility for future development. The triple attached garage includes a rare DRIVE-THRU RV BAY with 12-foot overhead doors at both ends and an impressive 34 FOOT DEPTH, providing ample space for a motorhome, trailer, toys, or workshop. Thoughtfully designed and full of potential, this home is ready to elevate your lifestyle.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1900.38 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | See Remarks |
| Zoning | Zone 92 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0017192782 |
| Community Features | Hot Water Natural Gas,No Animal Home,No Smoking Home,R.V. Storage,Vinyl Windows,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Calmar |
| MLS Area | Calmar |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 5 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert,Remote Control |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Flat Site,Golf Nearby,Level Land,Playground Nearby,Private Setting,Schools,Shopping Nearby,Ski Hill Nearby |
|---|---|
| Parking Features | Front Drive Access,Over Sized,RV Parking,Triple Garage Attached |
| Total Parking | 8 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0C 0V0
Statistics provided by Inside Real Estate
In The Neighbourhood
Calmar
$ 69,900
- Type
- Single Family
Listed by Jamie Rideout of Royal LePage Premier Real Estate